Piston Specs

Part Number    OEM Bore Comp
Ratio
Valve 
Config
Approx
Weight Grams
Comp
Height **
FAA PMA
ASC1021 FL Lycoming 5.125 10:1 Parallel 1230 1.945 No
ASC9521 FL Lycoming 5.125 9.5:1 Parallel 1205 1.913 No
ASC10007 Lycoming 5.125 8.7:1 Angle 1115 2.050 No
ASC10207 Lycoming 5.125 8.7:1 Angle 1330 2.050 Yes
ASC10545 Lycoming 5.125 7.3:1 Angle 1365 1.785 Yes
ASC11487 Lycoming 5.125 10:1 Angle 1175 2.130 No
ASC15157 Lycoming 5.125 9:1 Parallel 1095 1.885 No
ASC15357F Lycoming 5.125 9:1 Parallel 1275 1.885 No
ASC75089F Lycoming 5.125 8.5:1 Parallel 1240 1.853 Yes
ASC75413F Lycoming 5.125 7:1 Parallel 1120 1.715 No
ASC69958F Lycoming 4.875 6.5:1 Parallel 1000 1.723 No
ASC69841F Lycoming 4.875 7.5:1 Parallel 1090 1.833 No
ASC69885F Lycoming 4.875 8.5:1 Parallel 1140 1.923 No
ASC76172 Lycoming 4.875 8.7:1 Angle 1130 2.060 No
ASC23110 Lycoming 5.318 9.9:1 Angle 1350 2.040 No
ASC653009 Continental 5.250 9:1 Angle 1220 1.940 No
ASC653010 Continental 5.250 10:1 Angle 1230 2.000 No
ASC539021 Continental 4.062 9:1 Parallel 730 1.793 No
ASC539521 Continental 4.062 9.5:1 Parallel 740 1.838 No
ASC648010 Continental 5.000 10:1 Multi 1210 2.050 No

 

**Compression Height is measured from center of pin hole to top of crown - except P/N ASC10007, ASC10207,  ASC11487 & ASC76172 which are measured to a gage point.